

AP190
Lancaster AP190 Regional highway all-position tire
Truck & bus radial from Lancaster, regional HWY · all-position. Offered in 5 sizes, 11R22.5 to 285/75R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.
Features
- Improved tread pattern minimizes generating of heat
- Increased durability due to wide tread surface and rubber compound
- Deep tread depth delivers extended usage, and lowering cost per mile
- Reinforced shoulders fight irregular wear
Specification
- Brand
- Lancaster
- Pattern
- AP190
- Type
- Truck & bus radial (TBR)
- Position
- Regional HWY · all-position
- Sizes
- 11R22.5 · 295/75R22.5 · 315/80R22.5 · 11R24.5 · 285/75R24.5
- Ply rating
- 14–20 PR
- Tread depth
- 15–17 mm
Sizes and load data
As printed in the Lancaster catalogue
| Size | PR | Load index / speed | Rim | Overall diameter | Section width | Max load, single | Max load, dual | Pressure | Tread depth |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 | 144/142 M | 8.25 | 1054 mm | 279 mm | 2800 kg | 2650 kg | 720 kPa | 15 mm |
| 11R22.5 | 16 | 146/143 M | 8.25 | 1054 mm | 279 mm | 3000 kg | 2725 kg | 830 kPa | 15 mm |
| 295/75R22.5 | 14 | 144/141 L | 9.00 | 1014 mm | 298 mm | 2800 kg | 2575 kg | 760 kPa | 15.5 mm |
| 295/75R22.5 | 16 | 146/143 K | 9.00 | 1014 mm | 298 mm | 3000 kg | 2725 kg | 830 kPa | 15.5 mm |
| 315/80R22.5 | 18 | 154/151 L | 9.00 | 1076 mm | 312 mm | 3750 kg | 3450 kg | 830 kPa | 17 mm |
| 315/80R22.5 | 20 | 161/154 J | 9.00 | 1076 mm | 312 mm | 4625 kg | 3750 kg | 900 kPa | 17 mm |
| 11R24.5 | 14 | 146/143 M | 8.25 | 1104 mm | 279 mm | 3000 kg | 2725 kg | 720 kPa | 15 mm |
| 11R24.5 | 16 | 149/146 M | 8.25 | 1104 mm | 279 mm | 3250 kg | 3000 kg | 830 kPa | 15 mm |
| 285/75R24.5 | 14 | 144/141 M | 8.25 | 1050 mm | 283 mm | 2800 kg | 2575 kg | 760 kPa | 15 mm |
| 285/75R24.5 | 16 | 147/144 L | 8.25 | 1050 mm | 283 mm | 3075 kg | 2800 kg | 830 kPa | 15 mm |


