TruckPartsby FreightLink
Lancaster AP190 Regional highway all-position tire

AP190

Lancaster AP190 Regional highway all-position tire

Truck & bus radial from Lancaster, regional HWY · all-position. Offered in 5 sizes, 11R22.5 to 285/75R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.

Features

  • Improved tread pattern minimizes generating of heat
  • Increased durability due to wide tread surface and rubber compound
  • Deep tread depth delivers extended usage, and lowering cost per mile
  • Reinforced shoulders fight irregular wear

Specification

Brand
Lancaster
Pattern
AP190
Type
Truck & bus radial (TBR)
Position
Regional HWY · all-position
Sizes
11R22.5 · 295/75R22.5 · 315/80R22.5 · 11R24.5 · 285/75R24.5
Ply rating
14–20 PR
Tread depth
15–17 mm

Sizes and load data

As printed in the Lancaster catalogue

SizePRLoad index / speedRimOverall diameterSection widthMax load, singleMax load, dualPressureTread depth
11R22.514144/142 M8.251054 mm279 mm2800 kg2650 kg720 kPa15 mm
11R22.516146/143 M8.251054 mm279 mm3000 kg2725 kg830 kPa15 mm
295/75R22.514144/141 L9.001014 mm298 mm2800 kg2575 kg760 kPa15.5 mm
295/75R22.516146/143 K9.001014 mm298 mm3000 kg2725 kg830 kPa15.5 mm
315/80R22.518154/151 L9.001076 mm312 mm3750 kg3450 kg830 kPa17 mm
315/80R22.520161/154 J9.001076 mm312 mm4625 kg3750 kg900 kPa17 mm
11R24.514146/143 M8.251104 mm279 mm3000 kg2725 kg720 kPa15 mm
11R24.516149/146 M8.251104 mm279 mm3250 kg3000 kg830 kPa15 mm
285/75R24.514144/141 M8.251050 mm283 mm2800 kg2575 kg760 kPa15 mm
285/75R24.516147/144 L8.251050 mm283 mm3075 kg2800 kg830 kPa15 mm

Similar parts

All tires →