TruckPartsby FreightLink
Neoterra OD311 Open-shoulder drive tire

OD311

Neoterra OD311 Open-shoulder drive tire

Truck & bus radial from Neoterra, open shoulder drive. Offered in 7 sizes, 225/70R19.5 to 285/75R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.

Features

  • Long Service Life. Innovative tread compound with advanced tread design delivers wear resistance and scrubbing resistance for long service life.
  • Superior Traction. Open shoulder design delivers enhanced traction and acceleration in all weather conditions.
  • Enhanced Handling. Aggressive design with wide footprint delivers enhanced handling and superior brake response.
  • Guaranteed Retreadability. Premium casing construction provides toughness and durability for guaranteed retreadability.

Specification

Brand
Neoterra
Pattern
OD311
Type
Truck & bus radial (TBR)
Position
Open shoulder drive
Sizes
225/70R19.5 · 245/70R19.5 · 11R22.5 · 255/70R22.5 · 295/75R22.5 · 11R24.5 · 285/75R24.5
Ply rating
14–16 PR
Load range
G / H
Tread depth
15.0–22.5 mm (18.9–28.3/32")

Sizes and load data

As printed in the Neoterra catalogue

SizePR / load rangeLoad index / speedRimOverall diameterSection widthMax load, singleMax load, dualPressureTread depth
225/70R19.514 / G128/126 L6.75811 mm / 31.9 in226 mm / 8.9 in1800 kg / 3970 lb1700 kg / 3750 lb760 kPa / 110 psi15.0 mm / 18.9/32"
245/70R19.516 / H135/133 L7.50839 mm / 33.0 in248 mm / 9.8 in2180 kg / 4805 lb2060 kg / 4540 lb830 kPa / 120 psi15.9 mm / 20.0/32"
11R22.514 / G144/142 L8.251065 mm / 41.9 in279 mm / 11.0 in2800 kg / 6175 lb2650 kg / 5840 lb720 kPa / 105 psi20.6 mm / 26.0/32"
11R22.516 / H146/143 L8.251065 mm / 41.9 in279 mm / 11.0 in3000 kg / 6610 lb2725 kg / 6005 lb830 kPa / 120 psi20.6 mm / 26.0/32"
255/70R22.516 / H140/137 L7.50930 mm / 36.6 in255 mm / 10.0 in2500 kg / 5510 lb2300 kg / 5070 lb830 kPa / 120 psi17.5 mm / 22.0/32"
295/75R22.514 / G144/141 L8.251020 mm / 40.2 in298 mm / 11.7 in2800 kg / 6175 lb2575 kg / 5675 lb760 kPa / 110 psi20.6 mm / 26.0/32"
295/75R22.516 / H146/143 L8.251020 mm / 40.2 in298 mm / 11.7 in3000 kg / 6610 lb2725 kg / 6005 lb830 kPa / 120 psi20.6 mm / 26.0/32"
11R24.514 / G146/143 L8.251116 mm / 43.9 in279 mm / 11.0 in3000 kg / 6610 lb2725 kg / 6005 lb720 kPa / 105 psi20.6 mm / 26.0/32"
11R24.516 / H149/146 L8.251116 mm / 43.9 in279 mm / 11.0 in3250 kg / 7160 lb3000 kg / 6610 lb830 kPa / 120 psi20.6 mm / 26.0/32"
285/75R24.514 / G144/141 L8.251056 mm / 41.6 in283 mm / 11.1 in2800 kg / 6175 lb2575 kg / 5675 lb760 kPa / 110 psi22.5 mm / 28.3/32"
285/75R24.516 / H147/144 L8.251050 mm / 41.3 in283 mm / 11.1 in3075 kg / 6780 lb2800 kg / 6175 lb830 kPa / 120 psi22.5 mm / 28.3/32"

Similar parts

All tires →