

CD301
Neoterra CD301 Closed-shoulder drive tire
Truck & bus radial from Neoterra, closed shoulder drive. Offered in 4 sizes, 11R22.5 to 285/75R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.
Features
- Long Original Mileage. Deep tread with innovative compound promotes long original mileage.
- Uniform Wear. Closed shoulder design provides uniform wear throughout the life of the tire.
- Enhanced Handling. Aggressive design with wide footprint delivers enhanced handling and brake response.
- Guaranteed Retreadability. Premium casing construction provides toughness and durability for guaranteed retreadability.
Specification
- Brand
- Neoterra
- Pattern
- CD301
- Type
- Truck & bus radial (TBR)
- Position
- Closed shoulder drive
- Sizes
- 11R22.5 · 295/75R22.5 · 11R24.5 · 285/75R24.5
- Ply rating
- 14–16 PR
- Load range
- G / H
- Tread depth
- 21.4–22.5 mm (27.0–28.3/32")
Sizes and load data
As printed in the Neoterra catalogue
| Size | PR / load range | Load index / speed | Rim | Overall diameter | Section width | Max load, single | Max load, dual | Pressure | Tread depth |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 / G | 144/142 L | 8.25 | 1065 mm / 41.9 in | 279 mm / 11.0 in | 2800 kg / 6175 lb | 2650 kg / 5840 lb | 720 kPa / 105 psi | 21.4 mm / 27.0/32" |
| 11R22.5 | 16 / H | 146/143 L | 8.25 | 1065 mm / 41.9 in | 279 mm / 11.0 in | 3000 kg / 6610 lb | 2725 kg / 6005 lb | 830 kPa / 120 psi | 21.4 mm / 27.0/32" |
| 295/75R22.5 | 14 / G | 144/141 L | 8.25 | 1020 mm / 40.2 in | 298 mm / 11.7 in | 2800 kg / 6175 lb | 2575 kg / 5675 lb | 760 kPa / 110 psi | 21.4 mm / 27.0/32" |
| 295/75R22.5 | 16 / H | 146/143 L | 8.25 | 1020 mm / 40.2 in | 298 mm / 11.7 in | 3000 kg / 6610 lb | 2725 kg / 6005 lb | 830 kPa / 120 psi | 21.4 mm / 27.0/32" |
| 11R24.5 | 14 / G | 146/143 L | 8.25 | 1116 mm / 43.9 in | 279 mm / 11.0 in | 3000 kg / 6610 lb | 2725 kg / 6005 lb | 720 kPa / 105 psi | 21.4 mm / 27.0/32" |
| 11R24.5 | 16 / H | 149/146 L | 8.25 | 1116 mm / 43.9 in | 279 mm / 11.0 in | 3250 kg / 7160 lb | 3000 kg / 6610 lb | 830 kPa / 120 psi | 21.4 mm / 27.0/32" |
| 285/75R24.5 | 14 / G | 144/141 L | 8.25 | 1056 mm / 41.6 in | 283 mm / 11.1 in | 2800 kg / 6175 lb | 2575 kg / 5675 lb | 760 kPa / 110 psi | 22.5 mm / 28.3/32" |
| 285/75R24.5 | 16 / H | 147/144 L | 8.25 | 1050 mm / 41.3 in | 283 mm / 11.1 in | 3075 kg / 6780 lb | 2800 kg / 6175 lb | 830 kPa / 120 psi | 22.5 mm / 28.3/32" |


