TruckPartsby FreightLink
Neoterra CD301 Closed-shoulder drive tire

CD301

Neoterra CD301 Closed-shoulder drive tire

Truck & bus radial from Neoterra, closed shoulder drive. Offered in 4 sizes, 11R22.5 to 285/75R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.

Features

  • Long Original Mileage. Deep tread with innovative compound promotes long original mileage.
  • Uniform Wear. Closed shoulder design provides uniform wear throughout the life of the tire.
  • Enhanced Handling. Aggressive design with wide footprint delivers enhanced handling and brake response.
  • Guaranteed Retreadability. Premium casing construction provides toughness and durability for guaranteed retreadability.

Specification

Brand
Neoterra
Pattern
CD301
Type
Truck & bus radial (TBR)
Position
Closed shoulder drive
Sizes
11R22.5 · 295/75R22.5 · 11R24.5 · 285/75R24.5
Ply rating
14–16 PR
Load range
G / H
Tread depth
21.4–22.5 mm (27.0–28.3/32")

Sizes and load data

As printed in the Neoterra catalogue

SizePR / load rangeLoad index / speedRimOverall diameterSection widthMax load, singleMax load, dualPressureTread depth
11R22.514 / G144/142 L8.251065 mm / 41.9 in279 mm / 11.0 in2800 kg / 6175 lb2650 kg / 5840 lb720 kPa / 105 psi21.4 mm / 27.0/32"
11R22.516 / H146/143 L8.251065 mm / 41.9 in279 mm / 11.0 in3000 kg / 6610 lb2725 kg / 6005 lb830 kPa / 120 psi21.4 mm / 27.0/32"
295/75R22.514 / G144/141 L8.251020 mm / 40.2 in298 mm / 11.7 in2800 kg / 6175 lb2575 kg / 5675 lb760 kPa / 110 psi21.4 mm / 27.0/32"
295/75R22.516 / H146/143 L8.251020 mm / 40.2 in298 mm / 11.7 in3000 kg / 6610 lb2725 kg / 6005 lb830 kPa / 120 psi21.4 mm / 27.0/32"
11R24.514 / G146/143 L8.251116 mm / 43.9 in279 mm / 11.0 in3000 kg / 6610 lb2725 kg / 6005 lb720 kPa / 105 psi21.4 mm / 27.0/32"
11R24.516 / H149/146 L8.251116 mm / 43.9 in279 mm / 11.0 in3250 kg / 7160 lb3000 kg / 6610 lb830 kPa / 120 psi21.4 mm / 27.0/32"
285/75R24.514 / G144/141 L8.251056 mm / 41.6 in283 mm / 11.1 in2800 kg / 6175 lb2575 kg / 5675 lb760 kPa / 110 psi22.5 mm / 28.3/32"
285/75R24.516 / H147/144 L8.251050 mm / 41.3 in283 mm / 11.1 in3075 kg / 6780 lb2800 kg / 6175 lb830 kPa / 120 psi22.5 mm / 28.3/32"

Similar parts

All tires →