TruckPartsby FreightLink
Neoterra AP201 Regional all-position tire

AP201

Neoterra AP201 Regional all-position tire

Truck & bus radial from Neoterra, regional all position. Offered in 5 sizes, 11R22.5 to 285/75R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.

Features

  • Long Service Life. Advanced wear-resistant compound with dual-layer tread offers long service life.
  • Wide Footprint. Premium 5-rib design with wide footprint offers slow, uniform wear and enhanced handling.
  • All-Weather Traction. Special groove design and rib edge sipes enhances traction in all weather conditions.
  • Guaranteed Retreadability. Premium casing construction promotes consistent footprint and guaranteed retreadability.

Specification

Brand
Neoterra
Pattern
AP201
Type
Truck & bus radial (TBR)
Position
Regional all position
Sizes
11R22.5 · 295/75R22.5 · 315/80R22.5 · 11R24.5 · 285/75R24.5
Ply rating
14–20 PR
Load range
G / H / L
Tread depth
14.3–15.9 mm (18.0–20.0/32")

Sizes and load data

As printed in the Neoterra catalogue

SizePR / load rangeLoad index / speedRimOverall diameterSection widthMax load, singleMax load, dualPressureTread depth
11R22.514 / G144/142 L8.251065 mm / 41.9 in279 mm / 11.0 in2800 kg / 6175 lb2650 kg / 5840 lb720 kPa / 105 psi14.3 mm / 18.0/32"
11R22.516 / H148/145 L8.251054 mm / 41.5 in279 mm / 11.0 in3150 kg / 6940 lb2900 kg / 6390 lb850 kPa / 123 psi14.3 mm / 18.0/32"
295/75R22.514 / G144/141 M8.251014 mm / 39.9 in298 mm / 11.7 in2800 kg / 6175 lb2575 kg / 5675 lb760 kPa / 110 psi14.3 mm / 18.0/32"
295/75R22.516 / H146/143 M8.251014 mm / 39.9 in298 mm / 11.7 in3000 kg / 6610 lb2725 kg / 6005 lb830 kPa / 120 psi14.3 mm / 18.0/32"
315/80R22.520 / L157/154 L9.001076 mm / 42.4 in312 mm / 12.3 in4125 kg / 9090 lb3750 kg / 8270 lb900 kPa / 130 psi15.9 mm / 20.0/32"
11R24.514 / G146/143 L8.251116 mm / 43.9 in279 mm / 11.0 in3000 kg / 6610 lb2725 kg / 6005 lb720 kPa / 105 psi14.3 mm / 18.0/32"
11R24.516 / H149/146 L8.251104 mm / 43.5 in279 mm / 11.0 in3250 kg / 7160 lb3000 kg / 6610 lb830 kPa / 120 psi14.3 mm / 18.0/32"
285/75R24.514 / G144/141 L8.251050 mm / 41.3 in283 mm / 11.1 in2800 kg / 6175 lb2575 kg / 5675 lb760 kPa / 110 psi14.3 mm / 18.0/32"
285/75R24.516 / H147/144 L8.251050 mm / 41.3 in283 mm / 11.1 in3075 kg / 6780 lb2800 kg / 6175 lb830 kPa / 120 psi14.3 mm / 18.0/32"

Similar parts

All tires →