TruckPartsby FreightLink
Neoterra AP221 Specialty all-position tire

AP221

Neoterra AP221 Specialty all-position tire

Truck & bus radial from Neoterra, specialty all position. Offered in 6 sizes, 215/75R17.5 to 275/70R22.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.

Features

  • Long Miles to Removal. Innovative tread compound provide enhanced high-scrub resistance for long miles to removal.
  • Superb Traction. Optimized tread block geometry with special groove sipes offers superb traction and quick response on wet or slippery roads.
  • Enhanced Protection. Wide enhanced shoulder increased protection against curb damage and irregular wear.
  • Guaranteed Retreadability. Premium casing construction provides toughness and durability for guaranteed retreadability.

Specification

Brand
Neoterra
Pattern
AP221
Type
Truck & bus radial (TBR)
Position
Specialty all position
Sizes
215/75R17.5 · 235/75R17.5 · 225/70R19.5 · 245/70R19.5 · 255/70R22.5 · 275/70R22.5
Ply rating
14–18 PR
Load range
H / J / G
Tread depth
12.8–15.9 mm (16.1–20.0/32")

Sizes and load data

As printed in the Neoterra catalogue

SizePR / load rangeLoad index / speedRimOverall diameterSection widthMax load, singleMax load, dualPressureTread depth
215/75R17.516 / H127/124 M6.00767 mm / 30.2 in211 mm / 8.3 in1750 kg / 3860 lb1600 kg / 3525 lb830 kPa / 120 psi12.8 mm / 16.1/32"
215/75R17.516 / H135/133 J6.00767 mm / 30.2 in211 mm / 8.3 in2180 kg / 4805 lb2060 kg / 4540 lb850 kPa / 125 psi12.8 mm / 16.1/32"
235/75R17.518 / J143/141 J6.75797 mm / 31.4 in233 mm / 9.2 in2725 kg / 6010 lb2575 kg / 5675 lb850 kPa / 125 psi12.8 mm / 16.1/32"
225/70R19.514 / G128/126 L6.75811 mm / 31.9 in226 mm / 8.9 in1800 kg / 3970 lb1700 kg / 3750 lb760 kPa / 110 psi14.3 mm / 18.0/32"
245/70R19.516 / H135/133 M7.50839 mm / 33.0 in248 mm / 9.8 in2180 kg / 4805 lb2060 kg / 4540 lb830 kPa / 120 psi15.0 mm / 18.9/32"
255/70R22.516 / H140/137 M7.50930 mm / 36.6 in255 mm / 10.0 in2500 kg / 5510 lb2300 kg / 5070 lb830 kPa / 120 psi15.0 mm / 18.9/32"
275/70R22.516 / H148/145 M8.25958 mm / 37.7 in276 mm / 10.9 in3150 kg / 6940 lb2900 kg / 6390 lb900 kPa / 130 psi15.9 mm / 20.0/32"

Similar parts

All tires →