

AP221
Neoterra AP221 Specialty all-position tire
Truck & bus radial from Neoterra, specialty all position. Offered in 6 sizes, 215/75R17.5 to 275/70R22.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.
Features
- Long Miles to Removal. Innovative tread compound provide enhanced high-scrub resistance for long miles to removal.
- Superb Traction. Optimized tread block geometry with special groove sipes offers superb traction and quick response on wet or slippery roads.
- Enhanced Protection. Wide enhanced shoulder increased protection against curb damage and irregular wear.
- Guaranteed Retreadability. Premium casing construction provides toughness and durability for guaranteed retreadability.
Specification
- Brand
- Neoterra
- Pattern
- AP221
- Type
- Truck & bus radial (TBR)
- Position
- Specialty all position
- Sizes
- 215/75R17.5 · 235/75R17.5 · 225/70R19.5 · 245/70R19.5 · 255/70R22.5 · 275/70R22.5
- Ply rating
- 14–18 PR
- Load range
- H / J / G
- Tread depth
- 12.8–15.9 mm (16.1–20.0/32")
Sizes and load data
As printed in the Neoterra catalogue
| Size | PR / load range | Load index / speed | Rim | Overall diameter | Section width | Max load, single | Max load, dual | Pressure | Tread depth |
|---|---|---|---|---|---|---|---|---|---|
| 215/75R17.5 | 16 / H | 127/124 M | 6.00 | 767 mm / 30.2 in | 211 mm / 8.3 in | 1750 kg / 3860 lb | 1600 kg / 3525 lb | 830 kPa / 120 psi | 12.8 mm / 16.1/32" |
| 215/75R17.5 | 16 / H | 135/133 J | 6.00 | 767 mm / 30.2 in | 211 mm / 8.3 in | 2180 kg / 4805 lb | 2060 kg / 4540 lb | 850 kPa / 125 psi | 12.8 mm / 16.1/32" |
| 235/75R17.5 | 18 / J | 143/141 J | 6.75 | 797 mm / 31.4 in | 233 mm / 9.2 in | 2725 kg / 6010 lb | 2575 kg / 5675 lb | 850 kPa / 125 psi | 12.8 mm / 16.1/32" |
| 225/70R19.5 | 14 / G | 128/126 L | 6.75 | 811 mm / 31.9 in | 226 mm / 8.9 in | 1800 kg / 3970 lb | 1700 kg / 3750 lb | 760 kPa / 110 psi | 14.3 mm / 18.0/32" |
| 245/70R19.5 | 16 / H | 135/133 M | 7.50 | 839 mm / 33.0 in | 248 mm / 9.8 in | 2180 kg / 4805 lb | 2060 kg / 4540 lb | 830 kPa / 120 psi | 15.0 mm / 18.9/32" |
| 255/70R22.5 | 16 / H | 140/137 M | 7.50 | 930 mm / 36.6 in | 255 mm / 10.0 in | 2500 kg / 5510 lb | 2300 kg / 5070 lb | 830 kPa / 120 psi | 15.0 mm / 18.9/32" |
| 275/70R22.5 | 16 / H | 148/145 M | 8.25 | 958 mm / 37.7 in | 276 mm / 10.9 in | 3150 kg / 6940 lb | 2900 kg / 6390 lb | 900 kPa / 130 psi | 15.9 mm / 20.0/32" |


