

DC170
Lancaster DC170 Line-haul premium steer tire
Truck & bus radial from Lancaster, line-haul premium · steering. Offered in 4 sizes, 11R22.5 to 285/75R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.
Features
- Reduces force pull in shoulder and bead areas, better fuel efficiency
- Optimized contact points to minimize uneven wear
- Long and extended driving mileage
- Spin monitored to minimize out of round or unbalanceable issues
Specification
- Brand
- Lancaster
- Pattern
- DC170
- Type
- Truck & bus radial (TBR)
- Position
- Line-haul premium · steering
- Sizes
- 11R22.5 · 295/75R22.5 · 11R24.5 · 285/75R24.5
- Ply rating
- 14–16 PR
- Tread depth
- 15 mm
Sizes and load data
As printed in the Lancaster catalogue
| Size | PR | Load index / speed | Rim | Overall diameter | Section width | Max load, single | Max load, dual | Pressure | Tread depth |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 | 144/142 M | 8.25 | 1054 mm | 279 mm | 2800 kg | 2650 kg | 720 kPa | 15 mm |
| 11R22.5 | 16 | 146/143 L | 8.25 | 1054 mm | 279 mm | 3000 kg | 2725 kg | 830 kPa | 15 mm |
| 295/75R22.5 | 14 | 144/141 M | 9.00 | 1014 mm | 298 mm | 2800 kg | 2575 kg | 760 kPa | 15 mm |
| 295/75R22.5 | 16 | 146/143 L | 9.00 | 1014 mm | 298 mm | 3000 kg | 2725 kg | 830 kPa | 15 mm |
| 11R24.5 | 14 | 146/143 M | 8.25 | 1104 mm | 279 mm | 3000 kg | 2725 kg | 720 kPa | 15 mm |
| 11R24.5 | 16 | 149/146 M | 8.25 | 1104 mm | 279 mm | 3250 kg | 3000 kg | 830 kPa | 15 mm |
| 285/75R24.5 | 14 | 144/141 M | 8.25 | 1050 mm | 283 mm | 2800 kg | 2575 kg | 760 kPa | 15 mm |
| 285/75R24.5 | 16 | 147/144 M | 8.25 | 1050 mm | 283 mm | 3075 kg | 2800 kg | 830 kPa | 15 mm |


