

OD321
Neoterra OD321 All-season drive tire
Truck & bus radial from Neoterra, all season drive. Offered in 3 sizes, 11R22.5 to 11R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.
Features
- Ultimate Traction. Dynamic tread design with premium performance compound promotes ultra traction needed for all applications in harsh weather conditions.
- Powerful Grip. Unique 3D sipes and optimized block design add extra gripping power in diverse weather conditions.
- Added Traction Performance. Unique groove design and open shoulder increases cleaning ability for added traction performance.
- Guaranteed Retreadability. Premium casing construction provides toughness and durability for guaranteed retreadability.
Specification
- Brand
- Neoterra
- Pattern
- OD321
- Type
- Truck & bus radial (TBR)
- Position
- All season drive
- Sizes
- 11R22.5 · 295/75R22.5 · 11R24.5
- Ply rating
- 14–16 PR
- Load range
- G / H
- Tread depth
- 22.5 mm (28.3/32")
Sizes and load data
As printed in the Neoterra catalogue
| Size | PR / load range | Load index / speed | Rim | Overall diameter | Section width | Max load, single | Max load, dual | Pressure | Tread depth |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 / G | 144/142 L | 8.25 | 1065 mm / 41.9 in | 279 mm / 11.0 in | 2800 kg / 6175 lb | 2650 kg / 5840 lb | 720 kPa / 105 psi | 22.5 mm / 28.3/32" |
| 11R22.5 | 16 / H | 146/143 L | 8.25 | 1065 mm / 41.9 in | 279 mm / 11.0 in | 3000 kg / 6610 lb | 2725 kg / 6005 lb | 830 kPa / 120 psi | 22.5 mm / 28.3/32" |
| 295/75R22.5 | 14 / G | 144/141 L | 8.25 | 1020 mm / 40.2 in | 298 mm / 11.7 in | 2800 kg / 6175 lb | 2575 kg / 5675 lb | 760 kPa / 110 psi | 22.5 mm / 28.3/32" |
| 295/75R22.5 | 16 / H | 146/143 L | 8.25 | 1020 mm / 40.2 in | 298 mm / 11.7 in | 3000 kg / 6610 lb | 2725 kg / 6005 lb | 830 kPa / 120 psi | 22.5 mm / 28.3/32" |
| 11R24.5 | 14 / G | 146/143 L | 8.25 | 1116 mm / 43.9 in | 279 mm / 11.0 in | 3000 kg / 6610 lb | 2725 kg / 6005 lb | 720 kPa / 105 psi | 22.5 mm / 28.3/32" |
| 11R24.5 | 16 / H | 149/146 L | 8.25 | 1116 mm / 43.9 in | 279 mm / 11.0 in | 3250 kg / 7160 lb | 3000 kg / 6610 lb | 830 kPa / 120 psi | 22.5 mm / 28.3/32" |


