

CT401
Neoterra CT401 Commercial trailer tire
Truck & bus radial from Neoterra, commercial trailer. Offered in 3 sizes, 11R22.5 to 11R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.
Features
- Low Rolling Resistance. Special tread compound with shallow non-skid offers low rolling resistance.
- Enhanced Toughness and Even Wear. Solid shoulder rib with unique pressure distribution grooves delivers enhanced toughness and promotes long, even wear.
- Wet Weather Stability. Wide center groove delivers superior water evacuation for increased stability in wet road conditions.
- Guaranteed Retreadability. Premium casing construction promotes multiple retreads.
Specification
- Brand
- Neoterra
- Pattern
- CT401
- Type
- Truck & bus radial (TBR)
- Position
- Commercial trailer
- Sizes
- 11R22.5 · 295/75R22.5 · 11R24.5
- Ply rating
- 14–16 PR
- Load range
- G / H
- Tread depth
- 11.7 mm (14.7/32")
Sizes and load data
As printed in the Neoterra catalogue
| Size | PR / load range | Load index / speed | Rim | Overall diameter | Section width | Max load, single | Max load, dual | Pressure | Tread depth |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 / G | 144/142 M | 8.25 | 1054 mm / 41.5 in | 279 mm / 11.0 in | 2800 kg / 6175 lb | 2650 kg / 5840 lb | 720 kPa / 105 psi | 11.7 mm / 14.7/32" |
| 11R22.5 | 16 / H | 146/143 M | 8.25 | 1054 mm / 41.5 in | 279 mm / 11.0 in | 3000 kg / 6610 lb | 2725 kg / 6010 lb | 830 kPa / 120 psi | 11.7 mm / 14.7/32" |
| 295/75R22.5 | 14 / G | 144/141 M | 8.25 | 1014 mm / 39.9 in | 298 mm / 11.7 in | 2800 kg / 6175 lb | 2575 kg / 5675 lb | 760 kPa / 110 psi | 11.7 mm / 14.7/32" |
| 295/75R22.5 | 16 / H | 146/143 M | 8.25 | 1014 mm / 39.9 in | 298 mm / 11.7 in | 3000 kg / 6610 lb | 2725 kg / 6005 lb | 830 kPa / 120 psi | 11.7 mm / 14.7/32" |
| 11R24.5 | 14 / G | 146/143 L | 8.25 | 1116 mm / 43.9 in | 279 mm / 11.0 in | 3000 kg / 6610 lb | 2725 kg / 6010 lb | 720 kPa / 105 psi | 11.7 mm / 14.7/32" |
| 11R24.5 | 16 / H | 149/146 L | 8.25 | 1116 mm / 43.9 in | 279 mm / 11.0 in | 3250 kg / 7160 lb | 3000 kg / 6610 lb | 830 kPa / 120 psi | 11.7 mm / 14.7/32" |


