

MS231
Neoterra MS231 Mixed-service all-position tire
Truck & bus radial from Neoterra, mixed service all position. Offered in 5 sizes, 11R22.5 to 11R24.5. A tire is matched on the size on the sidewall, not on the cab, so it goes on any make that runs that size.
Features
- Long Service Life. Premium chip/cut resistant compound offers long service life in on and off road applications.
- Improved Stability. Optimized tread design with wider footprint improves stability and traction on various driving surfaces.
- Adaptable Flexibility. Special bead bundle package allows more flexibility in dealing with road obstacles.
- Guaranteed Retreadability. Premium enhanced casing construction offers toughness and outstanding performance through retread cycle.
Specification
- Brand
- Neoterra
- Pattern
- MS231
- Type
- Truck & bus radial (TBR)
- Position
- Mixed service all position
- Sizes
- 11R22.5 · 255/70R22.5 · 275/70R22.5 · 315/80R22.5 · 11R24.5
- Ply rating
- 14–20 PR
- Load range
- G / H / L
- Tread depth
- 15.9–18.3 mm (20.0–23.0/32")
Sizes and load data
As printed in the Neoterra catalogue
| Size | PR / load range | Load index / speed | Rim | Overall diameter | Section width | Max load, single | Max load, dual | Pressure | Tread depth |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 / G | 144/142 L | 8.25 | 1065 mm / 41.9 in | 279 mm / 11.0 in | 2800 kg / 6175 lb | 2650 kg / 5840 lb | 720 kPa / 105 psi | 18.3 mm / 23.0/32" |
| 11R22.5 | 16 / H | 146/143 L | 8.25 | 1065 mm / 41.9 in | 279 mm / 11.0 in | 3000 kg / 6610 lb | 2725 kg / 6010 lb | 850 kPa / 123 psi | 18.3 mm / 23.0/32" |
| 255/70R22.5 | 16 / H | 140/137 L | 7.50 | 930 mm / 36.6 in | 255 mm / 10.0 in | 2500 kg / 5510 lb | 2300 kg / 5070 lb | 830 kPa / 120 psi | 15.9 mm / 20.0/32" |
| 275/70R22.5 | 16 / H | 148/145 M | 8.25 | 958 mm / 37.7 in | 276 mm / 10.9 in | 3150 kg / 6940 lb | 2900 kg / 6390 lb | 900 kPa / 130 psi | 17.5 mm / 22.0/32" |
| 315/80R22.5 | 20 / L | 161/154 K | 9.00 | 1076 mm / 42.4 in | 312 mm / 12.3 in | 4625 kg / 10200 lb | 3750 kg / 8270 lb | 900 kPa / 130 psi | 18.3 mm / 23.0/32" |
| 11R24.5 | 14 / G | 146/143 L | 8.25 | 1116 mm / 43.9 in | 279 mm / 11.0 in | 3000 kg / 6610 lb | 2725 kg / 6010 lb | 720 kPa / 105 psi | 18.3 mm / 23.0/32" |
| 11R24.5 | 16 / H | 149/146 L | 8.25 | 1104 mm / 43.5 in | 279 mm / 11.0 in | 3250 kg / 7160 lb | 3000 kg / 6610 lb | 830 kPa / 120 psi | 18.3 mm / 23.0/32" |


